M226 |
MV F4 (MY09) |
BRUTALE |
DESMO 16RR |
M227 |
MV F4 (da MY10) |
M226 | M227 | |
Dimensions | 128mm x 95mm x 22mm | 178mm x 110mm x 34mm |
Box | Red anodized aluminum (machined from solid) | Red anodized aluminum (machined from solid) |
Main connectors | (Engine+Body) 2 x 64 pins AMP | 80 pins Tyco |
Auxilliary connector | 12 pins AMP 040-174973 | 8 pins JST 08R-JWPF |
Weight | 300gr | 420gr |
M226 | M227 | ||
Analogs | 10 | 18 | |
Digitals | 10 | 9 | |
Lambda probes | 1 | 1 | |
Lambda probes management (UEGO via CAN-BUS) | 2 | 2 | |
Inductive pickup / Hall | 1+1 | 1+1 | |
Wheels speed | 2 | 2 | |
Battery level | 1 | 1 |
M226 | M227 | |
Injector drivers | 4 | 8 |
Coil drivers | 4 | 4 |
Electrical fan | 1 | 1 |
Rev counter | 1 | 1 |
Fuel pump | 1 | 1 |
Warning lamp | 1 | 1 |
Lights relay | 1 | 1 |
M226 | M227 | |
Electronic gear | 1 | 1 |
Lambda probe with self-mapping | 1 | 1 |
Data acquisition | 1 | 1 |
M226 | M227 | |
CAN line 1Mbit/s | 1 | 1 |
M226 | M227 | |
Power supply | 8 - 18Vdc | 8 - 18Vdc |
Temperature | -20 - +85°C | -20 - +85°C |
Per ogni richiesta di informazioni e supporto contattaci!
Contattaci ora