Size | 4kW | 6kW | 8kW | 10kW | 15kW | 20kw |
Continuous output current | 17.5Arms | 26Arms | 35Arms | 43.5Arms | 65Arms | 87Arms |
Limited time power | 8kW 1s | 12kW 1s | 16kW 1s | 20kw 1s | 30kW 1s | 40kw 1s |
Short circuit clip | 50Apk | 75Apk | 100Apk | 123Apk | 185Apk | 250Apk |
Input voltage | 3*240..450 Vrms | 3*240..450 Vrms | 3*240..450 Vrms | 3*240..450 Vrms | 3*240..450 Vrms | 3*240..450 Vrms |
Input frequency | 200..500 Hz | 200..500 Hz | 200..500 Hz | 200..500 Hz | 200..500 Hz | 200..500 Hz |
Maximum input voltage (not continuous) | 500Vrms | 500Vrms | 500Vrms | 500Vrms | 500Vrms | 500Vrms |
Output voltage | 220...240 V (nominal 230 V) |
220...240 V (nominal 230 V) |
220...240 V (nominal 230 V) |
220...240 V (nominal 230 V) |
220...240 V (nominal 230 V) |
220...240 V (nominal 230 V) |
Output voltage stability | +/- 5% (resistive load step 0- 100%) |
+/- 5% (resistive load step 0- 100%) |
+/- 5% (resistive load step 0- 100%) |
+/- 5% (resistive load step 0- 100%) |
+/- 5% (resistive load step 0- 100%) |
+/- 5% (resistive load step 0- 100%) |
Voltage THD (total harmonic distortion) | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
Output frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50Hz |
Frequency variations | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Peak efficiency | 97% | 97% | 97% | 97% | 97% | 97% |
Bare inverter | Yes | Yes | Yes | Yes | No | No |
Inverter in box | Yes | Yes | Yes | Yes | Yes | Yes |
Per ogni richiesta di informazioni contattaci!
Contattaci ora